How to vote for Audience Star
To vote for Audience Star, you need to log in or create a free Wyspa TV account.
If you see the message “Log in to take this survey”, please click Login/Register, log in to your existing account or create a free account.
After logging in, return to this page and click Take Survey or Start Survey. Select your favourite nominee, scroll down to the bottom of the page and click Submit results.
If you registered using Facebook, Google or Twitter/X, please use the same login method again.
Each person can vote only once. Voting is verified by email address to keep the process fair.
Audience Star - Stars Night Awards 2026
Voting is open until 30 September 2026!
Please share this information with your friends and support the nominees winning the community's hearts through their passion, dedication, and positive impact.
Your vote matters – help decide who will receive the prestigious AUDIENCE STAR during the Stars Night Awards 2026 Gala!
Audience Star - Stars Night Awards 2026
| # | Answer | Count | |
|---|---|---|---|
| 1 | Karol Nadstawek | 460 (34.51%) | |
| 2 | Natalia Kukowska | 450 (33.76%) | |
| 3 | Monika Maziejuk | 114 (8.55%) | |
| 4 | Violetta Kapcewicz | 90 (6.75%) | |
| 5 | Karolina i Marcin Bergius | 62 (4.65%) | |
| 6 | Beata Guzak - Macieja | 43 (3.23%) | |
| 7 | Rosa Areli Quintana Cruz | 22 (1.65%) | |
| 8 | Anna Maria Prusinska | 15 (1.13%) | |
| 9 | Lukasz Kukielka | 9 (0.68%) | |
| 10 | Bernadetta Hodczak | 8 (0.6%) | |
| 11 | Renata Rams | 8 (0.6%) | |
| 12 | Anna Narbutas | 7 (0.53%) | |
| 13 | Dr John Patterson | 7 (0.53%) | |
| 14 | Grazyna Trybula | 6 (0.45%) | |
| 15 | Kamilla Elzbieta Kostrzewa | 5 (0.38%) | |
| 16 | Katarzyna Nosal | 5 (0.38%) | |
| 17 | Kinga Truszkowska | 4 (0.3%) | |
| 18 | Agnieszka Łokaj | 3 (0.23%) | |
| 19 | Marcin Laskowski | 3 (0.23%) | |
| 20 | Anna Patera | 2 (0.15%) | |
| 21 | Ebenezer Daniel | 2 (0.15%) | |
| 22 | Agnieszka Biernat | 1 (0.08%) | |
| 23 | Anna Tutaj | 1 (0.08%) | |
| 24 | Katarzyna Jurkun | 1 (0.08%) | |
| 25 | Kevin Roach | 1 (0.08%) | |
| 26 | Paul Williams | 1 (0.08%) | |
| 27 | Wojciech Jachyra | 1 (0.08%) | |
| 28 | Wojciech Winnicki | 1 (0.08%) | |
| 29 | Wojtek Gawenda | 1 (0.08%) |


Polski (PL)
English (United Kingdom)